Marshall.Law vs Tamahome
Round 2 of Smogon Tour Season 21 Week 9 DPP OU 3 (May 2016) • Thread
Head-to-head at this point
Majors
0
—
0
By tier
2
GEN4OU
3
0
GEN3OU
1
0
GEN5OU
1
| Winner | Tier | Round | Replays |
|---|---|---|---|
|
|
|
Round 1 | — |
|
|
|
Semifinals | — |
|
|
|
Week 7 | — |
|
|
|
Week 5 | — |
|
|
|
Week 6 | — |
|
|
|
Round 1 | — |
|
|
|
Week 6 | — |
Replays
No replay found.