Head-to-head at this point
Majors
0
—
0
By tier
2
GEN5OU
2
2
GEN7OU
1
2
GEN1OU
0
2
GEN6OU
0
1
GEN4OU
0
1
GEN6RU
0
1
GEN8OU
0
| Winner | Tier | Round | Replays |
|---|---|---|---|
|
|
|
Round 3 | — |
|
|
|
Round 4 | — |
|
|
|
Round 4 | — |
|
|
|
Semifinals | — |
|
|
|
Semifinals | — |
|
|
|
Final | — |
|
|
|
Round 3 | — |
|
|
|
Quarterfinals | — |
|
|
|
Round 3 | — |
|
|
|
Semifinals | — |
|
|
|
Semifinals | — |
|
|
|
Semifinals | — |
|
|
|
Final | — |
|
|
|
Round 5 | — |
Replays